Tabela ASCII Completa Online
Consulte códigos ASCII completos com valores decimais, hexadecimais e caracteres. Tabela ASCII interativa e completa para desenvolvedores.
Tabela ASCII
Dec | Hex | Oct | Bin | Char | Descrição | Ação |
---|---|---|---|---|---|---|
0 | 0x00 | 000 | 0000000 | ⌐ | NULL (Null character) | |
1 | 0x01 | 001 | 0000001 | ⌐ | SOH (Start of Heading) | |
2 | 0x02 | 002 | 0000010 | ⌐ | STX (Start of Text) | |
3 | 0x03 | 003 | 0000011 | ⌐ | ETX (End of Text) | |
4 | 0x04 | 004 | 0000100 | ⌐ | EOT (End of Transmission) | |
5 | 0x05 | 005 | 0000101 | ⌐ | ENQ (Enquiry) | |
6 | 0x06 | 006 | 0000110 | ⌐ | ACK (Acknowledge) | |
7 | 0x07 | 007 | 0000111 | ⌐ | BEL (Bell) | |
8 | 0x08 | 010 | 0001000 | ⌐ | BS (Backspace) | |
9 | 0x09 | 011 | 0001001 | ⌐ | TAB (Horizontal Tab) | |
10 | 0x0A | 012 | 0001010 | ⌐ | LF (Line Feed) | |
11 | 0x0B | 013 | 0001011 | ⌐ | VT (Vertical Tab) | |
12 | 0x0C | 014 | 0001100 | ⌐ | FF (Form Feed) | |
13 | 0x0D | 015 | 0001101 | ⌐ | CR (Carriage Return) | |
14 | 0x0E | 016 | 0001110 | ⌐ | SO (Shift Out) | |
15 | 0x0F | 017 | 0001111 | ⌐ | SI (Shift In) | |
16 | 0x10 | 020 | 0010000 | ⌐ | DLE (Data Link Escape) | |
17 | 0x11 | 021 | 0010001 | ⌐ | DC1 (Device Control 1) | |
18 | 0x12 | 022 | 0010010 | ⌐ | DC2 (Device Control 2) | |
19 | 0x13 | 023 | 0010011 | ⌐ | DC3 (Device Control 3) | |
20 | 0x14 | 024 | 0010100 | ⌐ | DC4 (Device Control 4) | |
21 | 0x15 | 025 | 0010101 | ⌐ | NAK (Negative Acknowledge) | |
22 | 0x16 | 026 | 0010110 | ⌐ | SYN (Synchronous Idle) | |
23 | 0x17 | 027 | 0010111 | ⌐ | ETB (End of Trans. Block) | |
24 | 0x18 | 030 | 0011000 | ⌐ | CAN (Cancel) | |
25 | 0x19 | 031 | 0011001 | ⌐ | EM (End of Medium) | |
26 | 0x1A | 032 | 0011010 | ⌐ | SUB (Substitute) | |
27 | 0x1B | 033 | 0011011 | ⌐ | ESC (Escape) | |
28 | 0x1C | 034 | 0011100 | ⌐ | FS (File Separator) | |
29 | 0x1D | 035 | 0011101 | ⌐ | GS (Group Separator) | |
30 | 0x1E | 036 | 0011110 | ⌐ | RS (Record Separator) | |
31 | 0x1F | 037 | 0011111 | ⌐ | US (Unit Separator) | |
32 | 0x20 | 040 | 0100000 | Printable character | ||
33 | 0x21 | 041 | 0100001 | ! | Printable character | |
34 | 0x22 | 042 | 0100010 | " | Printable character | |
35 | 0x23 | 043 | 0100011 | # | Printable character | |
36 | 0x24 | 044 | 0100100 | $ | Printable character | |
37 | 0x25 | 045 | 0100101 | % | Printable character | |
38 | 0x26 | 046 | 0100110 | & | Printable character | |
39 | 0x27 | 047 | 0100111 | ' | Printable character | |
40 | 0x28 | 050 | 0101000 | ( | Printable character | |
41 | 0x29 | 051 | 0101001 | ) | Printable character | |
42 | 0x2A | 052 | 0101010 | * | Printable character | |
43 | 0x2B | 053 | 0101011 | + | Printable character | |
44 | 0x2C | 054 | 0101100 | , | Printable character | |
45 | 0x2D | 055 | 0101101 | - | Printable character | |
46 | 0x2E | 056 | 0101110 | . | Printable character | |
47 | 0x2F | 057 | 0101111 | / | Printable character | |
48 | 0x30 | 060 | 0110000 | 0 | Printable character | |
49 | 0x31 | 061 | 0110001 | 1 | Printable character | |
50 | 0x32 | 062 | 0110010 | 2 | Printable character | |
51 | 0x33 | 063 | 0110011 | 3 | Printable character | |
52 | 0x34 | 064 | 0110100 | 4 | Printable character | |
53 | 0x35 | 065 | 0110101 | 5 | Printable character | |
54 | 0x36 | 066 | 0110110 | 6 | Printable character | |
55 | 0x37 | 067 | 0110111 | 7 | Printable character | |
56 | 0x38 | 070 | 0111000 | 8 | Printable character | |
57 | 0x39 | 071 | 0111001 | 9 | Printable character | |
58 | 0x3A | 072 | 0111010 | : | Printable character | |
59 | 0x3B | 073 | 0111011 | ; | Printable character | |
60 | 0x3C | 074 | 0111100 | < | Printable character | |
61 | 0x3D | 075 | 0111101 | = | Printable character | |
62 | 0x3E | 076 | 0111110 | > | Printable character | |
63 | 0x3F | 077 | 0111111 | ? | Printable character | |
64 | 0x40 | 100 | 1000000 | @ | Printable character | |
65 | 0x41 | 101 | 1000001 | A | Printable character | |
66 | 0x42 | 102 | 1000010 | B | Printable character | |
67 | 0x43 | 103 | 1000011 | C | Printable character | |
68 | 0x44 | 104 | 1000100 | D | Printable character | |
69 | 0x45 | 105 | 1000101 | E | Printable character | |
70 | 0x46 | 106 | 1000110 | F | Printable character | |
71 | 0x47 | 107 | 1000111 | G | Printable character | |
72 | 0x48 | 110 | 1001000 | H | Printable character | |
73 | 0x49 | 111 | 1001001 | I | Printable character | |
74 | 0x4A | 112 | 1001010 | J | Printable character | |
75 | 0x4B | 113 | 1001011 | K | Printable character | |
76 | 0x4C | 114 | 1001100 | L | Printable character | |
77 | 0x4D | 115 | 1001101 | M | Printable character | |
78 | 0x4E | 116 | 1001110 | N | Printable character | |
79 | 0x4F | 117 | 1001111 | O | Printable character | |
80 | 0x50 | 120 | 1010000 | P | Printable character | |
81 | 0x51 | 121 | 1010001 | Q | Printable character | |
82 | 0x52 | 122 | 1010010 | R | Printable character | |
83 | 0x53 | 123 | 1010011 | S | Printable character | |
84 | 0x54 | 124 | 1010100 | T | Printable character | |
85 | 0x55 | 125 | 1010101 | U | Printable character | |
86 | 0x56 | 126 | 1010110 | V | Printable character | |
87 | 0x57 | 127 | 1010111 | W | Printable character | |
88 | 0x58 | 130 | 1011000 | X | Printable character | |
89 | 0x59 | 131 | 1011001 | Y | Printable character | |
90 | 0x5A | 132 | 1011010 | Z | Printable character | |
91 | 0x5B | 133 | 1011011 | [ | Printable character | |
92 | 0x5C | 134 | 1011100 | \ | Printable character | |
93 | 0x5D | 135 | 1011101 | ] | Printable character | |
94 | 0x5E | 136 | 1011110 | ^ | Printable character | |
95 | 0x5F | 137 | 1011111 | _ | Printable character | |
96 | 0x60 | 140 | 1100000 | ` | Printable character | |
97 | 0x61 | 141 | 1100001 | a | Printable character | |
98 | 0x62 | 142 | 1100010 | b | Printable character | |
99 | 0x63 | 143 | 1100011 | c | Printable character | |
100 | 0x64 | 144 | 1100100 | d | Printable character | |
101 | 0x65 | 145 | 1100101 | e | Printable character | |
102 | 0x66 | 146 | 1100110 | f | Printable character | |
103 | 0x67 | 147 | 1100111 | g | Printable character | |
104 | 0x68 | 150 | 1101000 | h | Printable character | |
105 | 0x69 | 151 | 1101001 | i | Printable character | |
106 | 0x6A | 152 | 1101010 | j | Printable character | |
107 | 0x6B | 153 | 1101011 | k | Printable character | |
108 | 0x6C | 154 | 1101100 | l | Printable character | |
109 | 0x6D | 155 | 1101101 | m | Printable character | |
110 | 0x6E | 156 | 1101110 | n | Printable character | |
111 | 0x6F | 157 | 1101111 | o | Printable character | |
112 | 0x70 | 160 | 1110000 | p | Printable character | |
113 | 0x71 | 161 | 1110001 | q | Printable character | |
114 | 0x72 | 162 | 1110010 | r | Printable character | |
115 | 0x73 | 163 | 1110011 | s | Printable character | |
116 | 0x74 | 164 | 1110100 | t | Printable character | |
117 | 0x75 | 165 | 1110101 | u | Printable character | |
118 | 0x76 | 166 | 1110110 | v | Printable character | |
119 | 0x77 | 167 | 1110111 | w | Printable character | |
120 | 0x78 | 170 | 1111000 | x | Printable character | |
121 | 0x79 | 171 | 1111001 | y | Printable character | |
122 | 0x7A | 172 | 1111010 | z | Printable character | |
123 | 0x7B | 173 | 1111011 | { | Printable character | |
124 | 0x7C | 174 | 1111100 | | | Printable character | |
125 | 0x7D | 175 | 1111101 | } | Printable character | |
126 | 0x7E | 176 | 1111110 | ~ | Printable character | |
127 | 0x7F | 177 | 1111111 | ⌐ | DEL (Delete) |
• Clique em uma linha para ver detalhes do caractere
• Caracteres de controle (0-31 e 127) não são imprimíveis
• Use a busca para encontrar caracteres específicos
Sobre Tabela ASCII Completa Online
Consulte todos os códigos ASCII com valores decimais, hexadecimais, octais e caracteres correspondentes. Ferramenta essencial para desenvolvedores e estudantes.
O que é?
A Tabela ASCII do Amigo do Dev é uma referência completa dos códigos ASCII (American Standard Code for Information Interchange). Exibe todos os 128 caracteres ASCII padrão com seus valores em decimal, hexadecimal, octal e binário, além dos caracteres visíveis correspondentes.
Como usar?
Navegue pela tabela para encontrar o código ASCII que precisa, ou use a busca para localizar caracteres específicos. Clique em qualquer valor para copiá-lo rapidamente. A tabela é organizada por categorias: caracteres de controle, símbolos e caracteres alfanuméricos.
Para que serve?
Ideal para programadores que trabalham com codificação de caracteres, comunicação serial, protocolos de rede, desenvolvimento de jogos, processamento de texto e qualquer situação onde é necessário conhecer os valores ASCII dos caracteres.
É seguro?
A tabela é exibida localmente no seu navegador, sem necessidade de conexão com servidores externos. Todos os dados são estáticos e seguros para uso em qualquer ambiente.
Perguntas Frequentes
Qual a diferença entre ASCII e Unicode?
ASCII usa 7 bits e suporta 128 caracteres (inglês básico), enquanto Unicode é um padrão mais amplo que suporta milhares de caracteres de diferentes idiomas.
Por que alguns códigos ASCII não mostram caracteres?
Os códigos 0-31 são caracteres de controle (como quebra de linha, tab) que não possuem representação visual, sendo usados para controle de formatação.
Como usar os códigos ASCII na programação?
Na maioria das linguagens, você pode usar char(65) para obter "A", ou ord("A") para obter 65. Cada linguagem tem suas funções específicas para conversão.